Source: http://hihonor.in/products/mobile/honor7
Features / Technical Specifications:
Features / Technical Specifications:
Hardware | |
Processor | Hisilicon Kirin 935 CPU, Octa-core, 4*A53 2.2GHz + 4*A53 1.5GHz |
GPU | Mali-T628 MP4 |
Dimensions | 143.2 x 71.9 x 8.5 mm (5.64 x 2.83 x 0.33 in) |
External Interface | Standard micro USB, microSD card |
Weight | About 157 g (including the battery) |
SIM Card interface | Nano SIM card |
Touch | Multi-touch sensitive screen |
Display | |
Size | 5.2 inches (76.7% screen-to-body ratio) |
Type | IPS-NEO LCD capacitive touchscreen |
Color | 16 M colors |
Resolution | FHD 1920×1080, 423 ppi |
Connectivity | |
Bluetooth | v4.1, A2DP, EDR, LE |
Wifi | 802.11b/g/n, 2.4G |
GPS | GPS,A-GPS, GLONASS |
USB | microUSB v2.0 |
Camera | |
Main camera | 20 MP, 5152 x 3888 pixels, Fast Focus, phase detection autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, photo-taking filters – demist filter, food mode, light painting, slow motion, time lapse |
Video | 1080p@30fps, HDR |
Secondary Camera | 8 MP, front-faced soft light, panorama |
Storage | |
ROM | 16 GB |
RAM | 3 GB |
External Memory Support | microSD card (up to 128 GB) |
Battery | 3100mAh Battery |